New Century BMW of Alhambra, CA is your BMW Dealership for the All New 2010 BMW Z4 Series.
Read below for more detailed information on the 2010 BMW Z4 Series: BMW Z4 Roadster sDrive30i, BMW Z4 Roadster sDrive35i
The 2010 BMW Z4 is a convertible with a retractable hardtop. Two versions are offered -- base sDrive30i and the more powerful sDrive35i. The main distinction between the two cars is in the engine bay, although each comes with slightly different levels of standard equipment. The base sDrive30i model includes 17-inch wheels with run-flat tires, a CD audio system with satellite radio preparation and an auxiliary input jack, a leather-wrapped steering wheel, dynamic cruise control and rain-sensing wipers. The sDrive35i adds niceties like leather seating, automatic climate control and aluminum interior trim.
There are several notable option packages. The Premium package includes leather and automatic climate control for the 30i model, power seats with driver-side memory, an auto-dimming rearview mirror, interior ambient lighting, Bluetooth and BMW Assist. The Cold Weather package includes headlight washers, a heated steering wheel, heated seats and a ski bag pass-through from the trunk. The Premium Sound package includes a high-end audio system plus a six-CD changer and an iPod jack. An Ivory White Leather package gives you exactly what it sounds like and also includes special wood trim and 10-way-adjustable sport seats. Finally, the Sport package includes 18-inch wheels with performance tires, adaptive suspension dampers, sport seats and a higher top speed thanks to a recalibrated electronic limiter.
Many of these options are available separately, but a few stand-alone options that are not included in packages are keyless ignition/entry, a hard-drive-based navigation system with a pop-up screen and music storage, parking sensors and HD radio.
Style Comparisons
![]()
|
|||||||||||||||||||||||||||
|
||||||
|
|
||||||
| Exterior | ||||||
| Length: 166.9 in. | Width: 70.5 in. | |||||
| Height: 50.8 in. | Wheel Base: 98.3 in. | |||||
| Curb Weight: 3241 lbs. | Gross Weight: 3924 lbs. | |||||
| Interior | ||||||
| Front Head Room: 39.1 in. | Front Shoulder Room: 53.3 in. | |||||
| Front Leg Room: 42.2 in. | Maximum Seating: 2 | |||||
|
|
||||||
|
||||||
|
|
||||||
| Performance | ||||||
| Base Number of Cylinders: 6 | Base Engine Size: 3 liters | |||||
| Base Engine Type: Inline 6 | Horsepower: 255 hp | |||||
| Max Horsepower: 6600 rpm | Torque: 220 ft-lbs. | |||||
| Max Torque: 2600 rpm | Drive Type: RWD | |||||
| Turning Circle: 35.1 ft. | ||||||
|
|
|
|
|
|
| Fuel | |
| Fuel Tank Capacity: 14.5 gal. | |
| EPA Mileage Estimates: (City/Highway/Combined) | |
|
||||
| Antilock Brakes: Standard | Four Wheel Antilock Brakes: Standard | |||
| Depowered Airbag: Standard | Passenger Airbag: Standard | |||
| Head Airbag: Not Available | Side Airbag: Standard | |||
| Child Safety Seats: Not Available | Traction Control: Standard | |||
| Stability Control: Standard | ||||
|
||||||
| Engine | ||||||
| 3.0L displacement | double overhead cam (DOHC) | |||||
| inline 6 cylinder configuration | gas engine | |||||
| 24 valves | variable valve timing | |||||
| 255 hp @ 6600 rpm | 220 ft-lbs. @ 2600 rpm | |||||
| premium unleaded (required) | ||||||
| DriveTrain | ||||||
| 6-speed manual transmission | rear wheel drive | |||||
| brake hill holder | ||||||
| Suspension | ||||||
| four-wheel independent suspension | front and rear stabilizer bar | |||||
| MacPherson strut front suspension | multi-link rear suspension | |||||
| Instrumentation | ||||||
| tachometer | trip computer | |||||
| clock | external temperature display | |||||
| low fuel level warning | ||||||
|
|
||||||
|
||||||
| Tires and Wheels | ||||||
| alloy wheels | 17 x 8.0 in. wheels | |||||
| 225/45R17 91V tires | run flat tires | |||||
| Roof and Glass | ||||||
| variable intermittent rain sensing wipers | power retractable hard top | |||||
| glass rear window | rear defogger | |||||
|
|
||||||
|
||||||
| Safety | ||||||
| front and rear ventilated disc brakes | 4-wheel ABS | |||||
| emergency braking assist | traction control | |||||
| stability control | dual front with head protection chambers side-mounted airbags | |||||
| passenger airbag occupant sensing deactivation | front seatbelt pretensioners | |||||
| emergency interior trunk release | 2 front headrests | |||||
| engine immobilizer | daytime running lights | |||||
| xenon high intensity discharge headlamps | adaptive headlights | |||||
| dusk sensing headlamps | tire pressure monitoring | |||||
| emergency braking preparation | electronic brakeforce distribution | |||||
| self-leveling headlights | post-collision safety system | |||||
|
|
||||||
|
||||||
| Front Seats | ||||||
| 2 person total seating capacity | bucket front seats | |||||
| leatherette upholstery | height adjustable driver seat | |||||
| height adjustable passenger seat | ||||||
| Power Features | ||||||
| remote power door locks | power windows | |||||
| 2 one-touch power windows | power mirrors | |||||
| heated mirrors | ||||||
| Convenience | ||||||
| cruise control | electric speed-proportional power steering | |||||
| audio controls on steering wheel | front cupholders | |||||
| remote trunk release | front door pockets | |||||
| cargo net | 12V front power outlet(s) | |||||
| front console with storage | ||||||
| Comfort | ||||||
| air conditioning | interior air filtration | |||||
| leather-wrapped steering wheel | leather and simulated alloy trim on shift knob | |||||
| simulated alloy trim on dash | simulated alloy trim on doors | |||||
| simulated alloy trim on center console | trunk light | |||||
Source: www.edmunds.com
We will make our best efforts that posted prices are always accurate however, we are not responsible for any typographical or other errors that may appear on the site. If the posted price for a vehicle or service is incorrect due to a typographical or other error, such as data transmission, etc., this Dealership or Pixel Motion, Inc. are only responsible for the correct price, which will be provided as soon as we are made aware of such error(s). Ultimately, it is your responsibility to ensure that the information is 100% accurate with the Dealer.
Posted vehicle images and descriptions on our website is representative to what is provided by our suppliers. Please note that the actual vehicle may slightly differ from its specifications and/or images. The Dealership is not responsible for any typographical, pricing, product specifications, advertising or shipping errors. Advertised prices and availability are subject to change without notice.
In the event a vehicle is posted at an incorrect price due to these errors, or if an error in pricing was received from our suppliers, the Dealership reserves the right to refuse and/or cancel these orders.